<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//faam.ac.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://faam.ac.uk/new-years-honours-faams-maureen-smith/</loc>
		<lastmod>2018-02-01T15:54:38+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2018/02/MoSmith_1000px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/monitoring-gases-icelands-active-volcanoes/</loc>
		<lastmod>2018-02-01T15:54:56+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2018/02/FAAM_iceland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/faam-measures-aerosols-biomass-burning-around-remote-atlantic-island/</loc>
		<lastmod>2018-02-01T15:55:15+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2018/02/CLARIFY_ascension.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/3-weeks-to-go-until-our-indian-mission/</loc>
		<lastmod>2018-11-15T14:58:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/phd-opportunity-at-faam/</loc>
		<lastmod>2018-11-15T16:19:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/moya-project-blog/</loc>
		<lastmod>2019-01-23T08:49:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/faam-takes-detailed-methane-measurements-over-tropical-africa/</loc>
		<lastmod>2019-05-14T09:05:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/job-opportunity-installation-project-manager/</loc>
		<lastmod>2019-05-14T09:09:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/taking-flight-to-detect-chemical-compounds-in-the-north-atlantic-region/</loc>
		<lastmod>2019-09-30T11:56:59+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2019/08/faam-aircraft-over-north-atlantic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2019/08/faam-aircraft-over-north-atlantic_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/scientists-fly-over-the-atlantic-to-measure-ship-exhaust-emissions/</loc>
		<lastmod>2019-09-30T11:57:10+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2019/07/ACRUISE-Flights-Credit-Dr-Tom-Bell-PML.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/crucial-navigation-upgrade-completed-ahead-of-cape-verde-science-missions/</loc>
		<lastmod>2020-02-04T15:07:14+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2020/02/FAAM-test-flight-after-navigation-upgrade-800px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2019/10/FAAM-Navigation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/invitation-to-join-the-faam-science-strategy-committee/</loc>
		<lastmod>2020-02-07T13:20:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/faam-detachment-to-kiruna-acao/</loc>
		<lastmod>2020-03-13T15:40:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/searching-for-new-source-of-air-pollutants-during-cape-verde-dust-season/</loc>
		<lastmod>2020-03-23T12:34:57+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2020/03/Cape-Verde-ARNA-FAAM-Flight-_1000px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2020/03/FAAM-in-Cape-Verde-ARNA-Runway-_1000px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2020/03/Onboard-FAAM-ARNA-Flights-_1000px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/susannah-rastall/</loc>
		<lastmod>2020-05-07T09:44:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/navigation-upgrade/</loc>
		<lastmod>2020-09-03T13:41:18+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2019/10/FAAM-Navigation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/time-on-the-ground/</loc>
		<lastmod>2020-09-03T13:41:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/back-doing-what-we-do-best-faam-takes-to-the-skies-for-its-first-science-mission-since-march/</loc>
		<lastmod>2020-09-04T08:39:49+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2020/09/FAAM-first-sci-flight-post-COVID.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/tracking-ship-exhaust-emissions-shines-a-light-on-cloud-behaviour/</loc>
		<lastmod>2020-11-23T13:41:40+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2020/11/ship-emissions-and-faam-flight.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/job-opportunity-faam-support-engineer/</loc>
		<lastmod>2020-11-24T12:38:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/investing-in-the-future-of-airborne-research/</loc>
		<lastmod>2021-06-22T10:39:42+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2020/08/Faam-Administrator-Aircraft-Facing-Out-Hangar-1280px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/are-you-interested-in-joining-our-advisory-group/</loc>
		<lastmod>2022-02-04T10:25:43+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2018/06/air-motion-instrument.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/job-opportunity-mechanical-design-engineer/</loc>
		<lastmod>2022-02-24T10:41:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/job-opportunity-systems-engineer/</loc>
		<lastmod>2022-02-24T10:42:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/job-opportunity-mid-life-upgrade-communications-officer/</loc>
		<lastmod>2022-02-24T10:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/job-opportunity-project-support-officer/</loc>
		<lastmod>2022-02-24T10:43:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/job-opportunity-software-systems-engineer/</loc>
		<lastmod>2022-02-24T10:44:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/job-opportunity-technical-writer/</loc>
		<lastmod>2022-02-24T10:44:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/job-opportunity-software-developer/</loc>
		<lastmod>2022-02-24T10:45:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/job-opportunity-faam-support-engineer-2/</loc>
		<lastmod>2022-02-24T10:45:31+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2018/03/2700-0012.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/taking-uk-airborne-research-to-new-heights/</loc>
		<lastmod>2022-06-15T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2018/03/2700-0012.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2018/03/2700-0071.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/scientists-take-flight-over-new-mexicos-mountains-to-study-thunderstorm-formation/</loc>
		<lastmod>2022-07-14T11:59:41+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2022/07/FAAM-aircraft-flying-above-cloud-1280-720.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/job-opportunity-mid-life-upgrade-project-planner/</loc>
		<lastmod>2022-10-11T13:30:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/job-opportunity-operations-support-specialist/</loc>
		<lastmod>2022-10-11T13:30:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/job-opportunity-faam-administrator/</loc>
		<lastmod>2022-10-11T13:31:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/flight-campaign-to-investigate-clouds-in-cold-conditions/</loc>
		<lastmod>2022-10-17T12:04:23+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2022/10/Labrador-Newfoundland-Canada-1280px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/sensor-cdt-industry-talk-faam-airborne-laboratory/</loc>
		<lastmod>2022-10-27T13:04:23+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2022/10/FAAM-Landing-Kiruna-1280px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/job-opportunity-science-delivery-coordinator-mid-life-upgrade-programme/</loc>
		<lastmod>2022-11-25T11:56:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/job-opportunity-faam-chemistry-instrumentation-scientist/</loc>
		<lastmod>2023-02-20T13:48:16+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/02/FAAM-Aircraft-Maintainence-1280px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/job-opportunity-faam-systems-engineer/</loc>
		<lastmod>2023-02-28T11:24:39+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2018/06/filter-collection-instrument.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/faam-airborne-laboratory-launches-research-runway-fund-to-attract-new-flyers/</loc>
		<lastmod>2023-03-02T13:08:34+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2018/02/Frontofplane.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/faam-airborne-laboratory-flies-with-sustainable-aviation-fuel/</loc>
		<lastmod>2023-03-21T14:12:29+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/03/FAAM-Sustainable-Fuel-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/03/FAAM-Sustainable-Fuel-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/sustainable-ground-power-and-towing-equipment-for-our-research-aircraft/</loc>
		<lastmod>2023-03-28T08:45:51+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/03/DSCF0712.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/applications-open-for-development-projects/</loc>
		<lastmod>2023-05-15T09:52:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/met-office-sets-out-to-improve-summer-storm-predictions-with-the-faam-airborne-laboratory/</loc>
		<lastmod>2023-06-01T14:00:43+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/06/FAAM-aircraft-Bristol-Channel-1280-720.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/have-your-say-on-our-engineering-services/</loc>
		<lastmod>2023-06-01T14:01:43+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2018/03/2700-0063.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/gas-phase-urea-detected-in-the-air-for-the-first-time-using-the-faam-airborne-laboratory/</loc>
		<lastmod>2023-06-16T12:48:29+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/06/P2151302-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/06/NERC-65.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/have-your-say-on-data-services/</loc>
		<lastmod>2023-07-21T14:21:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/mapping-our-research-aircrafts-boundary-layer/</loc>
		<lastmod>2023-08-02T14:55:10+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/08/53028474182_9c1d931a82_o-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/08/53029141299_036a0f6947_o-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/08/Figure-12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/08/Figure-21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/08/Figure-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/faam-airborne-laboratory-shares-live-data-for-more-accurate-weather-forecasting/</loc>
		<lastmod>2023-09-08T14:10:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/keeping-our-research-aircraft-flying-behind-the-scenes-of-our-biennial-inspection/</loc>
		<lastmod>2023-11-20T16:48:54+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/11/image-3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/11/image.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/11/image-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/11/image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/comfortable-cabin-temperatures-onboard-an-atmospheric-research-aircraft/</loc>
		<lastmod>2023-11-21T10:52:59+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/11/image-4.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/11/image-5.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/mid-life-upgrade-instrument-projects-new-capabilities-event/</loc>
		<lastmod>2023-11-21T17:25:15+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/11/53029341930_8a3625e689_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/job-opportunity-faam-aviation-assurance-manager/</loc>
		<lastmod>2023-11-22T12:19:03+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/11/53029341915_0e12b5d9e6_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/event-faam-airborne-laboratorys-future-capability/</loc>
		<lastmod>2023-11-27T14:02:07+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/11/53028803101_58766e8c6f_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/cutting-edge-atmospheric-chemistry-on-an-airborne-research-platform/</loc>
		<lastmod>2023-12-12T13:18:09+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/12/53198495031_60e7968b85_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/find-out-how-we-are-creating-a-virtual-tour-of-our-research-aircraft/</loc>
		<lastmod>2023-12-20T09:48:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/could-new-technology-change-the-way-we-crew-our-research-aircraft/</loc>
		<lastmod>2023-12-20T10:07:05+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/12/53029545003_b53df84a87_k.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/12/53029359530_b61f2e850b_k.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/12/53028367917_674e57cb4d_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/monitoring-emissions-from-volcanic-eruptions/</loc>
		<lastmod>2023-12-20T16:06:13+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/12/PA043802-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/faam-airborne-laboratory-supports-new-flyers-with-research-runway-scheme-project-mews/</loc>
		<lastmod>2024-01-10T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2024/01/MEWS-FAAM-flight-view-over-blanbket-bog-in-Scotland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/faam-airborne-laboratory-supports-new-flyers-with-research-runway-scheme-project-amcca/</loc>
		<lastmod>2024-01-16T15:26:23+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2024/01/amcca1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2024/01/20240112_103824-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/sustainable-towing-equipment-for-the-faam-airborne-laboratory/</loc>
		<lastmod>2024-02-19T15:20:46+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2024/02/etug_1-Copy-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/webinar-instrument-upgrades-and-new-capabilities/</loc>
		<lastmod>2024-03-01T14:35:37+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2024/03/53029545088_73d4997c7d_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/celebrating-20-years-of-science-flying-with-the-faam-airborne-laboratory/</loc>
		<lastmod>2024-03-14T10:44:48+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2024/03/image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/decades-2-bringing-our-data-processing-capabilities-to-new-heights/</loc>
		<lastmod>2024-03-19T10:02:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/get-ready-to-explore-our-atmospheric-research-aircraft-this-summer/</loc>
		<lastmod>2024-05-14T13:57:32+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2024/05/53198036737_76062501ff_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/faam-airborne-laboratory-supports-new-flyers-with-research-runway-scheme-project-bats/</loc>
		<lastmod>2024-06-28T10:52:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/faam-airborne-laboratory-to-use-sustainable-fuel-for-home-based-flying/</loc>
		<lastmod>2024-08-15T15:08:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/research-aircraft-and-earthcare-satellite-track-clouds-in-unison-for-better-weather-and-climate-prediction/</loc>
		<lastmod>2024-11-21T11:40:16+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2024/11/image-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2024/11/image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/how-to-customise-an-atmospheric-research-aircraft-with-the-aircraft-modification-programme/</loc>
		<lastmod>2025-01-27T13:39:13+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2025/01/53029349790_9e95a236f3_k.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2025/01/image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/introducing-a-groundbreaking-new-wind-profiler-to-our-atmospheric-research-aircraft/</loc>
		<lastmod>2025-01-28T16:56:16+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2025/01/GLUXE-280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/10000-hours-of-flying-with-the-faam-airborne-laboratory/</loc>
		<lastmod>2025-01-29T15:32:50+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2025/01/bf786488-9b59-47a9-b9cf-91dab6e42a46.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2025/01/J1409013.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2025/01/GLUXE-315.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/faam-airborne-laboratory-to-operate-an-airborne-sub-10-nanometre-aerosol-sampler/</loc>
		<lastmod>2025-02-07T09:33:00+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2025/02/AD_4nXc0ujYxBTuKa50zHsEXz4yb8Ezt9Sqc6P4ql9ADge0OuHZjCKrWXJXfB0QYSYeMt2anFrkQimMZzwpnwMl0f7EE73bu6Mfiaw32Zk-i-OaPg9vEldb9Y4AN1qfDWGBbsiK2qwtsCQ7Vhs4TpU8IeQ.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2025/02/AD_4nXclDSlM0LSrhd4GqrW6WTbyiH6n13XmpB5quRx_mn69GLHUqkyS621RuO5OB5QSRZ5OuxPjjGHREqhNyHjlESyX6C3-F6iD2biQRr4Eign720kCJvSEzmNtvDEvPlKFlzWwtLFwhEABJGPaiY3fRsk.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2025/02/image-e1738858314596.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2025/02/AD_4nXc7RTyb9ByPIuBxZd5d6YNJNpOeA1ihyc5bnNvoAbeJGLXTNvs4jHU2hEhv3YzDMEfCi4CCm81B2E6DLC9VY4hJnjit_eEGvLefZG4wRQ2Swy_IYKooMZnsOHDtsOVLdzwytO2ZxM9S_Pc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/new-capability-measuring-airborne-biological-matter/</loc>
		<lastmod>2025-04-30T13:14:08+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2025/04/GLUXE-333.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2025/04/AdobeStock_13790796_resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/scientists-launch-uks-first-sustainable-aviation-fuel-emissions-chase-experiment/</loc>
		<lastmod>2025-05-15T15:13:20+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2025/05/AD_4nXfb1BOFWEgy0lop0WNVrqWJTVdgNfkY3UbC1cvQTDbPUrb9sUT0OsP6g6DMv8ONJEYpb8Axp89suapugbmdB5QQL783l695IH_COvEPxtnLG7uJswVXttfCzlJjDqNmtkq1MQeyvg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2025/05/AD_4nXduopg9PeeVXHj_FXBPtFcY91nuEFGqct90wVpJcIepyKjTXSKBuGHkTHGB6wxEnj2XchEDsbOh4LUlgxbIfO1Zf-OT9UMPwy04guTm9uZQ-q-0CPrBxdyCleY716vgupVwz2dkzA.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2025/05/AD_4nXeRvWmWcBOozPKdVuwH4dvy1DiM50AYEWDQO_gjNHs6zth5hQv_i918706vjjrmFtyye1r26DuahaX6Px3xTgxjmJfC2igqzsvEdvlLYPpJJTGUbV6eE0rkOa8B8bI9aeiQA7JlNw.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2025/05/AD_4nXc_4gXqimlHmWrU5OIYKBPixgNmdxKArorDkaHyYBmFClnSxlIVJeAp9arP44hkduZlshSRTvwZEM9sWB45Zs1NJjcRtyuZri3o_SB3OrHfSWzAfipvUs-67xD517F53DOxMUbSqw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/new-fire-extinguishers-to-reduce-ozone-depleting-equipment-on-our-atmospheric-research-aircraft/</loc>
		<lastmod>2025-12-03T12:20:49+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2025/12/53198290649_2c80833e81_c-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/research-aircraft-measures-nox-emissions-from-commercial-flights/</loc>
		<lastmod>2026-01-26T13:39:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/statement-on-the-mid-life-upgrade-and-faam-closure/</loc>
		<lastmod>2026-03-04T14:35:26+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2026/03/FAAM-group-2026-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/closure-of-the-faam-airborne-laboratory/</loc>
		<lastmod>2026-03-06T12:09:34+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->