<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//faam.ac.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://faam.ac.uk/project/</loc>
		<lastmod>2026-02-19T17:25:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/aerosol-lidar/</loc>
		<lastmod>2023-03-06T16:53:05+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/03/aerosol-lidar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/particle-analysis-by-laser-mass-spectrometry-next-generation-palms-ng/</loc>
		<lastmod>2023-03-06T16:55:28+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/03/PALMS-NG.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/laser-based-observer-of-key-inorganics-loki/</loc>
		<lastmod>2023-05-17T12:05:38+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/03/LOKI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/inter-band-cascade-laser-greenhouse-gases-icl-ghg/</loc>
		<lastmod>2023-05-17T12:11:18+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/03/ICL-GHG.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/multi-reagent-chemical-ionisation-mass-spectrometry-mr-cims/</loc>
		<lastmod>2023-05-17T12:12:40+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/03/Mr-CIMS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/trace-halogenated-organics-archiver-thor/</loc>
		<lastmod>2023-05-17T12:15:20+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/03/THOr-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/universal-infrared-airborne-spectrometer-uniras/</loc>
		<lastmod>2023-05-17T12:29:26+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/03/UNIRAS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/ice-microphysics-measurement-instrument-suite/</loc>
		<lastmod>2023-05-17T13:16:22+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/03/Ice-Microphysics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/fluorescence-assay-by-supersonic-gas-expansion-fage-hox/</loc>
		<lastmod>2023-05-22T07:45:53+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/03/FAGE-HOx.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/aerosol-inlets/</loc>
		<lastmod>2023-05-22T07:47:44+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/03/aerosol-inlets.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/aerosol-mass-spectrometer-ams-upgrade/</loc>
		<lastmod>2023-05-23T09:27:04+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/03/AMS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/doppler-wind-lidar/</loc>
		<lastmod>2023-06-05T10:45:27+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/03/doppler-wind-lidar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/next-generation-optical-array-probes-oaps/</loc>
		<lastmod>2023-06-05T10:51:36+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/03/OAPs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/blister-development/</loc>
		<lastmod>2023-08-01T13:46:46+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/08/blister.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/pylons/</loc>
		<lastmod>2023-08-01T13:46:46+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/08/pylons.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/electrical-power-systems/</loc>
		<lastmod>2023-08-01T13:46:46+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/08/electrical_power_systems.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/apertures-hardpoints/</loc>
		<lastmod>2023-08-01T13:46:47+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/08/apertures_hardpoints.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/video-cameras/</loc>
		<lastmod>2023-08-01T13:46:47+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/08/external_video_cameras.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/nose-development/</loc>
		<lastmod>2023-08-01T13:46:47+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/08/nose.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/forward-hold/</loc>
		<lastmod>2023-08-01T13:46:47+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/08/forward_hold.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/cabin/</loc>
		<lastmod>2023-08-08T10:24:42+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/08/cabin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/satcom/</loc>
		<lastmod>2023-08-11T10:41:38+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/08/SATCOM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/science-racks/</loc>
		<lastmod>2023-08-17T11:56:40+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/08/science_racks.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/trailing-cone/</loc>
		<lastmod>2024-02-22T11:27:00+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/08/trailing_cone.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/comms-data-systems/</loc>
		<lastmod>2024-02-22T11:27:54+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/08/comms_data_systems.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/rear-hold/</loc>
		<lastmod>2024-02-22T11:28:34+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/08/rear_hold.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/dlh/</loc>
		<lastmod>2024-03-01T11:00:18+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2024/03/DLH.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/bioaerosol-dust-spectrometer/</loc>
		<lastmod>2024-05-22T15:23:34+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2023/03/Bioaerosol-Dust-Spectrometer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/core-cloud-microphysics/</loc>
		<lastmod>2024-06-14T13:25:29+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2024/06/Core-Cloud-Microphysics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/bbceas/</loc>
		<lastmod>2024-06-14T13:28:31+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2024/06/BBCEAS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/pylon-instruments-rack/</loc>
		<lastmod>2024-06-14T13:29:27+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2024/06/PI-Rack.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/core-meteorological-instruments/</loc>
		<lastmod>2024-06-17T14:46:13+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2024/06/Core-Met.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/proton-transfer-reaction-time-of-flight-mass-spectrometer-vocus/</loc>
		<lastmod>2024-06-17T15:39:00+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2024/03/VOCUS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/aerosol-rack/</loc>
		<lastmod>2024-06-19T11:33:29+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2024/06/Aerosol-Rack.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/processed-data/</loc>
		<lastmod>2025-06-16T12:56:55+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2025/06/processed_data.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/live-data/</loc>
		<lastmod>2025-06-16T12:57:06+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2025/06/live_data.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/processing-code/</loc>
		<lastmod>2025-06-16T12:57:18+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2025/06/processing_code.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/calibration-information/</loc>
		<lastmod>2025-06-16T12:57:27+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2025/06/calibration_information.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/tools/</loc>
		<lastmod>2025-06-16T12:57:36+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2025/06/tools.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/documentation/</loc>
		<lastmod>2025-06-16T12:57:46+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2025/06/documentation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://faam.ac.uk/project/core-chemistry-instrumentation/</loc>
		<lastmod>2026-02-19T17:25:03+00:00</lastmod>
		<image:image>
			<image:loc>https://faam.ac.uk/wp-content/uploads/2024/06/Core-Chemistry.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->